Pay floors, inflation, earnings growth and interest rates, kept current from the official sources. Each figure shows the period it covers and when the next update is due.
Earnings growth
UK regular pay growth
July to September 2026 · Employees in Great Britain
UK regular pay growth rises to 3.7% in July to September 2026.
Average weekly earnings, regular pay excluding bonuses and arrears, whole economy, growth on a year earlier, three-month average, seasonally adjusted
Data table
| Period | Value | Status |
|---|---|---|
| Jul-Sep 2026 | 3.7% | |
| Apr-Jun 2026 | 3.4% | |
| Jan-Mar 2026 | 3.6% | |
| Oct-Dec 2025 | 4.4% | |
| Jul-Sep 2025 | 4.7% | |
| Apr-Jun 2025 | 5.0% | |
| Jan-Mar 2025 | 5.9% | |
| Oct-Dec 2024 | 5.6% |
UK total pay growth
July to September 2026 · Employees in Great Britain
UK total pay growth falls to 3.7% in July to September 2026.
Average weekly earnings, total pay including bonuses, excluding arrears, whole economy, growth on a year earlier, three-month average, seasonally adjusted
Data table
| Period | Value | Status |
|---|---|---|
| Jul-Sep 2026 | 3.7% | |
| Apr-Jun 2026 | 4.4% | |
| Jan-Mar 2026 | 3.9% | |
| Oct-Dec 2025 | 4.6% | |
| Jul-Sep 2025 | 5.0% | |
| Apr-Jun 2025 | 5.0% | |
| Jan-Mar 2025 | 5.7% | |
| Oct-Dec 2024 | 5.5% |
Private sector regular pay growth
July to September 2026 · Private sector employees in Great Britain
Private sector regular pay growth rises to 3.0% in July to September 2026.
Average weekly earnings, regular pay, private sector, growth on a year earlier, three-month average, seasonally adjusted
Data table
| Period | Value | Status |
|---|---|---|
| Jul-Sep 2026 | 3.0% | |
| Apr-Jun 2026 | 2.9% | |
| Jan-Mar 2026 | 3.2% | |
| Oct-Dec 2025 | 3.6% | |
| Jul-Sep 2025 | 4.4% | |
| Apr-Jun 2025 | 4.9% | |
| Jan-Mar 2025 | 5.9% | |
| Oct-Dec 2024 | 5.9% |
Public sector regular pay growth
July to September 2026 · Public sector employees in Great Britain
Public sector regular pay growth rises to 6.3% in July to September 2026.
Average weekly earnings, regular pay, public sector, growth on a year earlier, three-month average, seasonally adjusted
Data table
| Period | Value | Status |
|---|---|---|
| Jul-Sep 2026 | 6.3% | |
| Apr-Jun 2026 | 5.5% | |
| Jan-Mar 2026 | 5.2% | |
| Oct-Dec 2025 | 7.9% | |
| Jul-Sep 2025 | 6.0% | |
| Apr-Jun 2025 | 5.5% | |
| Jan-Mar 2025 | 5.7% | |
| Oct-Dec 2024 | 4.2% |
Inflation
UK CPI inflation
September 2026 · All items, UK households
UK CPI inflation rises to 3.5% in September 2026.
Consumer Prices Index, percentage change over 12 months, not seasonally adjusted
Data table
| Period | Value | Status |
|---|---|---|
| Sep 2026 | 3.5% | |
| Aug 2026 | 3.1% | |
| Jul 2026 | 2.9% | |
| Jun 2026 | 2.6% | |
| May 2026 | 2.8% | |
| Apr 2026 | 2.8% | |
| Mar 2026 | 3.3% | |
| Feb 2026 | 3.0% | |
| Jan 2026 | 3.0% | |
| Dec 2025 | 3.4% | |
| Nov 2025 | 3.2% | |
| Oct 2025 | 3.6% | |
| Sep 2025 | 3.8% | |
| Aug 2025 | 3.8% | |
| Jul 2025 | 3.8% | |
| Jun 2025 | 3.6% | |
| May 2025 | 3.4% | |
| Apr 2025 | 3.5% | |
| Mar 2025 | 2.6% | |
| Feb 2025 | 2.8% | |
| Jan 2025 | 3.0% | |
| Dec 2024 | 2.5% | |
| Nov 2024 | 2.6% | |
| Oct 2024 | 2.3% |
UK CPIH inflation
September 2026 · All items, UK households
UK CPIH inflation rises to 3.6% in September 2026.
Consumer Prices Index including owner occupiers' housing costs, percentage change over 12 months, not seasonally adjusted
Data table
| Period | Value | Status |
|---|---|---|
| Sep 2026 | 3.6% | |
| Aug 2026 | 3.3% | |
| Jul 2026 | 3.1% | |
| Jun 2026 | 2.8% | |
| May 2026 | 3.0% | |
| Apr 2026 | 3.0% | |
| Mar 2026 | 3.4% | |
| Feb 2026 | 3.2% | |
| Jan 2026 | 3.2% | |
| Dec 2025 | 3.6% | |
| Nov 2025 | 3.5% | |
| Oct 2025 | 3.8% | |
| Sep 2025 | 4.1% | |
| Aug 2025 | 4.1% | |
| Jul 2025 | 4.2% | |
| Jun 2025 | 4.1% | |
| May 2025 | 4.0% | |
| Apr 2025 | 4.1% | |
| Mar 2025 | 3.4% | |
| Feb 2025 | 3.7% | |
| Jan 2025 | 3.9% | |
| Dec 2024 | 3.5% | |
| Nov 2024 | 3.5% | |
| Oct 2024 | 3.2% |
UK core CPI inflation
September 2026 · UK households
UK core CPI inflation rises to 2.8% in September 2026.
CPI excluding energy, food, alcoholic beverages and tobacco, percentage change over 12 months, not seasonally adjusted
Data table
| Period | Value | Status |
|---|---|---|
| Sep 2026 | 2.8% | |
| Aug 2026 | 2.6% | |
| Jul 2026 | 2.6% | |
| Jun 2026 | 2.6% | |
| May 2026 | 2.6% | |
| Apr 2026 | 2.5% | |
| Mar 2026 | 3.1% | |
| Feb 2026 | 3.2% | |
| Jan 2026 | 3.1% | |
| Dec 2025 | 3.2% | |
| Nov 2025 | 3.2% | |
| Oct 2025 | 3.4% | |
| Sep 2025 | 3.5% | |
| Aug 2025 | 3.6% | |
| Jul 2025 | 3.8% | |
| Jun 2025 | 3.7% | |
| May 2025 | 3.5% | |
| Apr 2025 | 3.8% | |
| Mar 2025 | 3.4% | |
| Feb 2025 | 3.5% | |
| Jan 2025 | 3.7% | |
| Dec 2024 | 3.2% | |
| Nov 2024 | 3.5% | |
| Oct 2024 | 3.3% |
Pay floors and rates
National Living Wage
April 2027 · Workers aged 21 and over
National Living Wage to rise to £13.21 in April 2027.
The legal minimum hourly rate for workers aged 21 and over
Data table
| Period | Value | Status |
|---|---|---|
| April 2027 | £13.21 |
Bank Rate
18 December 2025 · Bank of England policy rate
Bank Rate: 3.75%, unchanged since 18 December 2025.
The Bank of England's official Bank Rate, effective from the date shown
Data table
| Period | Value | Status |
|---|---|---|
| 18 Dec 2025 | 3.75% | |
| 7 Aug 2025 | 4.00% | |
| 8 May 2025 | 4.25% | |
| 6 Feb 2025 | 4.50% | |
| 7 Nov 2024 | 4.75% | |
| 1 Aug 2024 | 5.00% | |
| 3 Aug 2023 | 5.25% | |
| 22 Jun 2023 | 5.00% | |
| 11 May 2023 | 4.50% | |
| 23 Mar 2023 | 4.25% | |
| 2 Feb 2023 | 4.00% | |
| 15 Dec 2022 | 3.50% | |
| 3 Nov 2022 | 3.00% | |
| 22 Sep 2022 | 2.25% | |
| 4 Aug 2022 | 1.75% | |
| 16 Jun 2022 | 1.25% | |
| 5 May 2022 | 1.00% | |
| 17 Mar 2022 | 0.75% | |
| 3 Feb 2022 | 0.50% | |
| 16 Dec 2021 | 0.25% |
Next releases
| Series | Period | Value | Change | Released | Next release | Status |
|---|---|---|---|---|---|---|
| UK CPI inflation | Sep 2026 | 3.5% | +0.4 pts | 21 Oct 2026 | 18 Nov 2026 | |
| UK CPIH inflation | Sep 2026 | 3.6% | +0.3 pts | 21 Oct 2026 | 18 Nov 2026 | |
| UK core CPI inflation | Sep 2026 | 2.8% | +0.2 pts | 21 Oct 2026 | 18 Nov 2026 | |
| UK regular pay growth | Jul-Sep 2026 | 3.7% | +0.3 pts | 20 Oct 2026 | 17 Nov 2026 | |
| UK total pay growth | Jul-Sep 2026 | 3.7% | -0.7 pts | 20 Oct 2026 | 17 Nov 2026 | |
| Private sector regular pay growth | Jul-Sep 2026 | 3.0% | +0.1 pts | 20 Oct 2026 | 17 Nov 2026 | |
| Public sector regular pay growth | Jul-Sep 2026 | 6.3% | +0.8 pts | 20 Oct 2026 | 17 Nov 2026 | |
| National Living Wage | April 2027 | £13.21 | 30 Oct 2024 | |||
| Bank Rate | 18 Dec 2025 | 3.75% | -0.25 pts | 18 Dec 2025 |
Contains public sector information licensed under the Open Government Licence v3.0. Bank Rate from the Bank of England Database.